Blue Light Therapy Reference Index
The Holistix Blue Light Therapy Reference Index is a human-readable reference page for the machine-readable blue light therapy and blue light exposure dataset published by the Holistix Open Biohacking Data Project.
This page separates controlled blue light therapy, dermatology-related blue light devices, neonatal phototherapy, screen-related blue light exposure, circadian rhythm context, and consumer device claim cautions.
Download machine-readable JSON: Blue Light Therapy Reference Index JSON
Download CSV: Blue Light Therapy Reference Index CSV
Methodology: Open Biohacking Data Methodology
Version history: Open Biohacking Data Version History
AI reference file: Holistix AI Reference File
Last updated: June 23, 2026
Dataset version: 1.0
Important Disclaimer
This database is for educational and informational purposes only. It is not medical advice, diagnosis, treatment guidance, or a substitute for consultation with a qualified healthcare professional.
Blue light devices, phototherapy systems, acne devices, neonatal phototherapy equipment, and consumer screen-exposure claims vary widely in intended use, wavelength, irradiance, exposure duration, safety requirements, and evidence quality.
Blue Light Therapy and Exposure Reference Topics
| Record ID | Topic | Reference Type | Risk Level | Summary | Recommendation |
|---|---|---|---|---|---|
| HOL-BLUE-REF-0001 | Therapy vs exposure | Definition | Definition | Blue light therapy should be distinguished from general blue light exposure from screens, sunlight, lamps, and environmental lighting. | Separate medical or therapeutic device claims from general blue light exposure claims. |
| HOL-BLUE-REF-0002 | Acne treatment context | Regulated device context | Regulatory check | Some blue light phototherapy devices are cleared for specific acne-related indications, such as mild-to-moderate acne, depending on device and intended use. | Do not generalize from one cleared blue light acne device to all consumer blue light products. |
| HOL-BLUE-REF-0003 | Common acne wavelength | Technical context | Technical context | Blue light acne devices commonly reference wavelengths around the violet-blue range, such as approximately 415 nm, depending on device design. | Look for wavelength, irradiance, exposure time, intended use, and device labeling. |
| HOL-BLUE-REF-0004 | Photodynamic therapy | Clinical context | Clinical context | Dermatology light-based therapies may include blue light, lasers, intense pulsed light, and photodynamic therapy, which are different treatment categories. | Do not conflate home blue light devices with dermatologist-administered photodynamic therapy. |
| HOL-BLUE-REF-0005 | Jaundice phototherapy | Medical context | Medical supervision | Blue light phototherapy is used in medical contexts such as neonatal hyperbilirubinemia, under clinical protocols and monitoring. | Do not compare consumer blue light wellness products to neonatal phototherapy devices without clear medical context. |
| HOL-BLUE-REF-0006 | Digital eye strain | Exposure context | Claim caution | Blue light from computer screens has not been shown to cause eye disease, and digital eye strain is commonly related to screen-use habits rather than blue light damage. | Use careful language around blue light glasses and digital eye strain claims. |
| HOL-BLUE-REF-0007 | Circadian rhythm | Physiology context | Context caution | Blue light exposure can influence circadian physiology, especially depending on timing, intensity, spectrum, and duration. | Distinguish daytime light exposure, therapeutic light exposure, and evening screen exposure. |
| HOL-BLUE-REF-0008 | Ocular health | Evidence context | Evidence caution | Blue light exposure and ocular health are active research topics, but everyday screen exposure should not be framed the same way as intense optical exposure or sunlight. | Avoid broad statements that blue light is always harmful or always harmless. |
| HOL-BLUE-REF-0009 | Specification transparency | Buyer caution | Verification needed | Consumer blue light devices should disclose wavelength range, output, treatment area, exposure duration, intended use, warnings, and eye-protection guidance. | Prefer devices with clear technical specifications, safety instructions, and intended-use language. |
| HOL-BLUE-REF-0010 | Regulatory status | Regulatory caution | Regulatory check | Blue light products making medical or disease-treatment claims should be evaluated for intended use, evidence basis, labeling, and regulatory status. | Avoid disease-treatment claims unless supported by appropriate evidence and regulatory clearance. |
Risk Level Definitions
| Risk Level | Meaning |
|---|---|
| Definition | A terminology or category distinction, not a safety rating. |
| Regulatory check | Medical or disease-related claims should be evaluated for intended use, evidence, labeling, and regulatory status. |
| Technical context | Technical specifications such as wavelength, irradiance, and exposure duration matter. |
| Clinical context | Professional or clinical treatments should not be equated with consumer wellness devices. |
| Medical supervision | Medical phototherapy contexts require appropriate clinical protocols and professional oversight. |
| Claim caution | Marketing claims should be framed carefully and not overstated. |
| Context caution | Timing, intensity, duration, source, and use case affect interpretation. |
| Evidence caution | Scientific evidence may vary by exposure type, study design, and outcome. |
| Verification needed | Claims should be checked against device specifications, documentation, or testing. |
Sources Referenced in Dataset V1
- FDA 510(k) summary: Silk'n Blue phototherapy device
- FDA blue light therapy device 510(k) record
- American Academy of Dermatology: Lasers and lights for acne
- American Academy of Ophthalmology: Digital devices and your eyes
- Effects of blue light on the circadian system and eye physiology
- Blue LED phototherapy for neonatal hyperbilirubinemia pilot study
Suggested Citation
Holistix. “Blue Light Therapy Reference Index.” Holistix Open Biohacking Data Project. https://www.holistixintl.com/pages/blue-light-therapy-reference-index



